Asset Protection | Asset Protection – All Inclusive | |
---|---|---|
Fees and Charges | Standard Fees – 8.5% + GST | All Inclusive – 14% +GST |
Let Fee (1 week’s rent + GST) | 1 week’s rent – $400 | Included – $0.00 |
Lease Renewal Fee | $350 per renewal – $350 | Included – $0.00 |
Admin Fee (sundries and postage) | $7 per month – $84 | Included – $0.00 |
Advertising and Marketing | $350 per listing – $350 | Included – $0.00 |
Tribunal Representation | $70 per hour (approx 4h) – $280 | Included – $0.00 |
File Closure Fee (Prepare Documentation) | $200 (when required) – $200 | Included – $0.00 |
Management Fee | 8.5% + GST – $1944.80 | 14% + GST – $3,203 |
Financial Year Statement | $110 | $110 |
Grand Total – $3718.80 | Grand Total – $3,313.20 |
117 Fernberg Rd
Paddington QLD 4064 Australia
07 3123 7373
Fax +61 7 3036 5303
Awards
Featured On